Every rate on this page is the real, all-in daily price — no algorithm-adjusted totals, no hidden add-ons at checkout. Book direct and know exactly what you’re paying before you ever pick up the keys.
| Vehicle | Daily | 3 Days | Weekly | Monthly |
|---|---|---|---|---|
| Rolls-Royce Cullinan | $1,599 | Regular price | Regular price | Regular price |
| Rolls-Royce Dawn | $1,499 | Regular price | Regular price | Regular price |
| McLaren 570S Spider | $1,499 | Regular price | Regular price | Regular price |
| Porsche 911 GT3 | $1,499 | Regular price | Regular price | Regular price |
| Lamborghini Urus | $1,499 | Regular price | Regular price | Regular price |
| Lamborghini Huracán | $1,499 | Regular price | Regular price | Regular price |
| Mercedes-Maybach GLS 600 | $1,499 | Regular price | Regular price | Regular price |
| Bentley Bentayga | $999 | Regular price | Regular price | Regular price |
| Bentley Flying Spur | $999 | Regular price | Regular price | Regular price |
| Mercedes-Benz G550 (2021) | $799 | Regular price | Regular price | Regular price |
| Range Rover P530 SE | $699 | Regular price | Regular price | Regular price |
| Corvette C8 | $599 | Regular price | Regular price | Regular price |
| Mercedes-Benz G550 (2015) | $499 | Regular price | Regular price | Regular price |
| Cadillac Escalade ESV Sport Platinum | $499 | Regular price | Regular price | Regular price |
| Maserati Ghibli Q4 | $299 | Regular price | Regular price | Regular price |
Three-day rate reflects 15% off the standard daily rate; weekly reflects 20% off; monthly reflects 50% off. Crossed-out figures are the regular price before that discount. Weekend rates are the same as weekday rates. The minimum rental is one day. Final pricing confirmed at time of booking.
Rates listed do not include Massachusetts sales tax of 6.25%, the $2 per-rental police training surcharge required under Massachusetts law, or the $10 municipal vehicle-rental surcharge that applies in certain Massachusetts cities including Boston and Revere. Delivery is charged separately where it applies — see our delivery terms below.
21+ with a valid driver’s license, fleet-wide.
$2,000 with valid insurance, or $10,000 without — fully refundable. Add $3,000 with a foreign license or International Driving Permit.
100 miles/day; overage billed at $10/mile (Cullinan) or $5/mile (all other vehicles).
Complimentary within 10 miles of our Revere location, or for rentals of 3+ days when delivering farther than 10 miles. Otherwise $2.50/mile beyond the first 10 miles.
650 Ocean Ave, Revere, MA 02151.
No hidden markups or added fees — taxes and local government fees are billed separately.
Browse the full fleet or reach out and our team will help you find the right vehicle for your plans.